<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Press Release</title>
	<atom:link href="http://www.free-press-release.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-press-release.info</link>
	<description>Submission and Distribution Service</description>
	<pubDate>Wed, 03 Dec 2008 23:33:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>HyperQuality Receives PCI Compliance Certification</title>
		<link>http://www.free-press-release.info/press-release/2008/12/03/hyperquality-receives-pci-compliance-certification-2-1666/</link>
		<comments>http://www.free-press-release.info/press-release/2008/12/03/hyperquality-receives-pci-compliance-certification-2-1666/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Call Center Monitoring]]></category>

		<category><![CDATA[Call Monitoring.]]></category>

		<category><![CDATA[Contact Center Monitoring]]></category>

		<category><![CDATA[Customer Care Consulting]]></category>

		<category><![CDATA[Customer Care Monitoring]]></category>

		<category><![CDATA[Quality Customer Care]]></category>

		<category><![CDATA[Quality Monitoring]]></category>

		<guid isPermaLink="false">http://www.free-press-release.info/?p=1666</guid>
		<description><![CDATA[Leading Business Intelligence Firm Strengthens Data SecuritySEATTLE (September 18, 2008) — HyperQuality, Inc. (www.hyperquality.com), the premier contact center business intelligence firm, announced today that it has received certification of PCI-DSS – Payment Card Industry Data Security Standard – for its quality assurance services and reporting software from the Qualified Security Assessor (QSA) – Control Case.”
HyperQuality [...]]]></description>
			<content:encoded><![CDATA[<p>Leading Business Intelligence Firm Strengthens Data Security<span id="more-1666"></span>SEATTLE (September 18, 2008) — HyperQuality, Inc. (www.hyperquality.com), the premier contact center business intelligence firm, announced today that it has received certification of PCI-DSS – Payment Card Industry Data Security Standard – for its quality assurance services and reporting software from the Qualified Security Assessor (QSA) – Control Case.”<br />
HyperQuality is the nation’s leading provider of business intelligence and management services focused on the quality, productivity and effectiveness of customer interactions. The company evaluates customer service interactions for many of the largest financial and banking institutions in the United States. The company is responsible for securing information for millions of credit card members every year.<br />
HyperQuality is one of the first quality evaluation companies to achieve Level 1 Service Provider status. “Our clients trust us with their customer’s financial information,” said Chris Coles, HyperQuality’s President and CEO. “We are committed to privacy, security and maintaining the highest performance for the industry.”<br />
The PCI Security Standards Council is an independent body formed to develop, enhance, disseminate and assist with implementation of security standards for payment account security. It was founded by American Express, Discover Financial Services, JCB, MasterCard Worldwide, and Visa International.</p>
<p>About HyperQuality, Inc.<br />
Founded in 2003, HyperQuality (www.hyperquality.com) is the leading provider of third-party quality assurance and business intelligence for contact centers. With a strong focus on call center operations, the company evaluates millions of interactions annually between contact center agents and customers and, using advanced analytics, generates actionable feedback to drive performance improvement. Ultimately, HyperQuality helps companies – including some of the most well-known names in the travel, retail, financial services, education and utility industries - improve the quality and effectiveness of their customer interactions. In addition to quality evaluations, HyperQuality collects, evaluates and analyzes other forms of customer data, including customer and employee surveys; shopping experiences and marketing programs.<br />
HyperQuality is a global business with corporate headquarters at 1118 Post Avenue in Seattle. For more information, call (206) 283-7119 or visit www.hyperquality.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-press-release.info/press-release/2008/12/03/hyperquality-receives-pci-compliance-certification-2-1666/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HyperQuality Adds Sales Veteran to Executive Team</title>
		<link>http://www.free-press-release.info/press-release/2008/12/03/hyperquality-adds-sales-veteran-to-executive-team-2-1665/</link>
		<comments>http://www.free-press-release.info/press-release/2008/12/03/hyperquality-adds-sales-veteran-to-executive-team-2-1665/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Call Center Monitoring]]></category>

		<category><![CDATA[Call Monitoring.]]></category>

		<category><![CDATA[Contact Center Monitoring]]></category>

		<category><![CDATA[Customer Care Consulting]]></category>

		<category><![CDATA[Customer Care Monitoring]]></category>

		<category><![CDATA[Quality Customer Care]]></category>

		<category><![CDATA[Quality Monitoring]]></category>

		<guid isPermaLink="false">http://www.free-press-release.info/?p=1665</guid>
		<description><![CDATA[HyperQuality, Inc. the premier contact center business intelligence firm, announced today the addition of Mike Schonberger as Senior Vice President of Sales.SEATTLE (September 25, 2008) — HyperQuality, Inc. (www.hyperquality.com), the premier contact center business intelligence firm, announced today the addition of Mike Schonberger as Senior Vice President of Sales. Schonberger, with 25 years of sales [...]]]></description>
			<content:encoded><![CDATA[<p>HyperQuality, Inc. the premier contact center business intelligence firm, announced today the addition of Mike Schonberger as Senior Vice President of Sales.<span id="more-1665"></span>SEATTLE (September 25, 2008) — HyperQuality, Inc. (www.hyperquality.com), the premier contact center business intelligence firm, announced today the addition of Mike Schonberger as Senior Vice President of Sales. Schonberger, with 25 years of sales and marketing experience, will lead the sales effort as the company continues to expand its software and services offerings.<br />
“The arrival of Mike gives HyperQuality a seasoned executive with both software and services sales experience,” said Chris Coles, President and Chief Executive Officer at HyperQuality. “Mike&#8217;s history of successes in both large companies and startups will be instrumental to the evolution of our sales approach in the services and software business.”<br />
Before joining HyperQuality, Schonberger was Vice President of Sales &amp; Marketing for National CineMedia, the nation&#8217;s largest in-theater advertising network selling national advertising and events to corporate clients. He was instrumental in creating a corporate events business, which utilized theaters and a purpose-built digital content/broadcast network that interconnected over 1,400 locations around the country. Schonberger also served as Vice President of Sales at Qwest Digital Media and Williams Communications. Earlier in his career, Schonberger was a regional sales director for Sprint.<br />
“HyperQuality is defining a new category of business intelligence services focused on the quality, productivity and effectiveness of customer interactions and I&#8217;m delighted to be a part of the team,” said Schonberger. “I look forward to providing HyperQuality clients with actionable insight on how they deal with their customers through innovative software and services.”</p>
<p>About HyperQuality, Inc.<br />
Founded in 2003, HyperQuality (www.hyperquality.com) is the leading provider of third-party quality assurance and business intelligence for contact centers. With a strong focus on call center operations, the company evaluates millions of interactions annually between contact center agents and customers and, using advanced analytics, generates actionable feedback to drive performance improvement. Ultimately, HyperQuality helps companies including some of the most well-known names in the travel, retail, financial services, education and utility industries - improve the quality and effectiveness of their customer interactions. In addition to quality evaluations, HyperQuality collects, evaluates and analyzes other forms of customer data, including customer and employee surveys; shopping experiences and marketing programs.<br />
HyperQuality is a global business with corporate headquarters at 316 Occidental Ave South in Seattle. For more information, call (206) 283-7119 or visit www.hyperquality.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-press-release.info/press-release/2008/12/03/hyperquality-adds-sales-veteran-to-executive-team-2-1665/feed/</wfw:commentRss>
		</item>
		<item>
		<title>e-con Systems announces e-CAMs availability with 3.2 Megapixel CMOS image sensor</title>
		<link>http://www.free-press-release.info/press-release/2008/12/03/e-con-systems-announces-e-cams-availability-with-32-megapixel-cmos-image-sensor-1663/</link>
		<comments>http://www.free-press-release.info/press-release/2008/12/03/e-con-systems-announces-e-cams-availability-with-32-megapixel-cmos-image-sensor-1663/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science and Technology]]></category>

		<category><![CDATA[camera driver]]></category>

		<category><![CDATA[camera sensor module]]></category>

		<category><![CDATA[pxa270 camera]]></category>

		<category><![CDATA[pxa320 camera]]></category>

		<category><![CDATA[video for linux]]></category>

		<category><![CDATA[Windows CE camera]]></category>

		<guid isPermaLink="false">http://www.free-press-release.info/?p=1663</guid>
		<description><![CDATA[Adding to its existing line of Camera Solutions, e-con Systems a leading product development services company based out of St Louis, USA &#38; Chennai, India announced the availability of 3 Mega pixel camera sensor with e-CAM – the widely known Plug and Play camera solution for embedded platforms.The 3 Mega pixel camera module is based [...]]]></description>
			<content:encoded><![CDATA[<p>Adding to its existing line of Camera Solutions, e-con Systems a leading product development services company based out of St Louis, USA &amp; Chennai, India announced the availability of 3 Mega pixel camera sensor with e-CAM – the widely known Plug and Play camera solution for embedded platforms.<span id="more-1663"></span>The 3 Mega pixel camera module is based on Omnivision OV3640 sensor. Capturing pictures at low light conditions require longer exposure times and hence there could be problems in holding the camera still. OV3640 is a CMOS image sensor module that has an image stabilization feature which solves this issue and hence makes it very much suitable for capturing pictures at very low light and variable light conditions. In addition, the module consumes very low power and supports very good power management features. The current 3M pixel e-CAM shall support a fixed focus camera and has plans to upgrade it to autofocus later.</p>
<p>e-con feels that this reference design using the 3 MP camera sensor can speed up the time to market and reduce the total cost of ownership. Interested customers can purchase the evaluation kit with the following</p>
<p>1.	Schematics for the e-CAM board with 3 Mega pixel camera module<br />
2.	Windows CE camera driver with or without directshow support<br />
3.	Linux camera driver with Video for Linux support<br />
4.	e-CAM daughter boards for PXA270, PXA320, i.MX31 and AU1250<br />
5.	Applications for Video capture, still image capture, etc.</p>
<p>Earlier, e-con had announced support for 1.3 Mega pixel sensor and 2 Mega pixel autofocus sensor along with e-CAM. For more information on e-CAM visit http://www.e-consystems.com/camerasensor.asp</p>
<p>About e-CAM<br />
e-CAM is a daughter board that plugs in to the standard 24 pin CMOS sensor interface of the Microprocessor. Further, e-CAM can be used with all processors that support high speed CMOS YUV/RGB interface. Customers in the past have licensed the complete software stack from e-con and have used it in their designs. This speeds up the time to market and also reduces overall development cost. The applications where the e-CAM has been put in to use include have been still capture, facial recognition and 1D/2D bar code capture.</p>
<p>About e-con Systems Inc</p>
<p>e-con Systems, is an engineering services company focused on system integration services and product design services. On the system integration services side, e-con offers hardware design services with processors such as PXA255, PXA270, PXA320, i.Mx31, i.Mx27 and driver development services on Windows CE and embedded Linux. On the product design services front, e-con has developed digital picture frames, point of sale terminals, handheld data loggers for its customers.</p>
<p>e-con Systems is acknowledged by Microsoft as Gold Partner. Also e-con Systems has 10 engineers with Microsoft Certified Technology Specialist (MCTS) Certification for Windows Embedded CE</p>
<p>Contact Details<br />
e-con Systems Inc,<br />
Call us: +1408 625 7267<br />
Mail to : sales@e-consystems.com<br />
Visit: http://www.e-consystems.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-press-release.info/press-release/2008/12/03/e-con-systems-announces-e-cams-availability-with-32-megapixel-cmos-image-sensor-1663/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IT Research And Services Company, MaxTunity, Launches New Business Driven IT Services To Maximize Technology Opportunity</title>
		<link>http://www.free-press-release.info/press-release/2008/12/03/it-research-and-services-company-maxtunity-launches-new-business-driven-it-services-to-maximize-technology-opportunity-1661/</link>
		<comments>http://www.free-press-release.info/press-release/2008/12/03/it-research-and-services-company-maxtunity-launches-new-business-driven-it-services-to-maximize-technology-opportunity-1661/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computers and Internet]]></category>

		<category><![CDATA[Business IT Services]]></category>

		<category><![CDATA[Computer Consultants]]></category>

		<category><![CDATA[Computers Consultants]]></category>

		<category><![CDATA[IT  research]]></category>

		<category><![CDATA[IT Consultancy]]></category>

		<category><![CDATA[IT Consultants]]></category>

		<category><![CDATA[IT Support]]></category>

		<category><![CDATA[IT Support Needs]]></category>

		<guid isPermaLink="false">http://www.free-press-release.info/?p=1661</guid>
		<description><![CDATA[December 3, 2008 &#8212; MaxTunity, a vendor independent IT research and services company, have launched a range of services to assist organizations in maximizing technology opportunity.Many organizations are struggling to effectively manage their existing IT infrastructure and the changes required to keep up with business needs.  The explosion of data also compounds the problem [...]]]></description>
			<content:encoded><![CDATA[<p>December 3, 2008 &#8212; MaxTunity, a vendor independent IT research and services company, have launched a range of services to assist organizations in maximizing technology opportunity.<span id="more-1661"></span>Many organizations are struggling to effectively manage their existing IT infrastructure and the changes required to keep up with business needs.  The explosion of data also compounds the problem - IDC (www.idc.com) estimate that digital information will grow six fold over the four years to 2010 and that “information workers” spend;</p>
<p>14.5 hours per week reading and answering email<br />
13.3 hours per week creating documents<br />
9.6 hours per week searching for information<br />
9.5 hours per week analyzing information</p>
<p>IDC also estimates that an organization employing up to 1,000 knowledge workers loses $5.7 million annually just in time wasted having to reformat information as they move among applications. Not finding information costs that same organization an additional $5.3 million a year.</p>
<p>Focusing on innovative technologies, such as semantic and collaborative applications, may have the potential to address these inefficiencies and radically change the business economics.  By reducing email clutter, partially automating document creation and making searches more effective, information workers are left with more time to perform analysis work which may be more valuable to the organization.  Analysis work itself can also be speeded up by deploying low cost user tools such as Enterprise Mashups to access and manipulate distributed information.</p>
<p>Management and users need to consider areas such as;</p>
<p>CEO / CFO / Senior Executives<br />
Is the technology investment aligned with the strategic objectives of the organization?<br />
Is the organization following best practices and peer competitive?<br />
Is there a better, quicker, cheaper way?</p>
<p>CIO /  IT Director / IT Manager<br />
Can the IT budget be better utilized to meet management and user needs?<br />
What technology tools exist to abstract complexity and get business &amp; technical agility?<br />
How does the company move from an operational to strategic IT outlook aligned with business needs?</p>
<p>&#8216;Line of Business&#8217; Managers / Users<br />
How can end users get access to key information quickly?<br />
How can end uses achieve better collaboration across various departments?<br />
How can end users effectively capture and disseminate knowledge throughout the organization?</p>
<p>The new business driven services supplied by MaxTunity are focused entirely on addressing questions, such as the above, to attain technology ROI for clients.  The services also encourage the use of a low risk change management approach to satisfy project cost and timescale targets.</p>
<p>With the benefit of previous experience in taking a systems integration consultancy to flotation stage, Alan Glass, Director of MaxTunity said, “As we do not sell hardware or software, our research and services are geared towards helping clients reduce IT budget over a 3 to 4 year cycle, rather than increasing it. Whilst preserving legacy investment where possible, we also aim to cost effectively introduce elements of a modern, strategic IT architecture as a solid base for increased functionality and innovation.”</p>
<p>More details on the newly launched services are available at www.maxtunity.com/business_IT_services</p>
<p>About MaxTunity: MaxTunity are a privately funded, vendor independent IT research and services company based in the UK. MaxTunity’s aim is to maximize technology ROI for their clients worldwide. MaxTunity are based at a prominent Science Park which offers access to leading edge academic research and European networks.</p>
<p>Contact Information<br />
Alan Glass, Director, MaxTunity,<br />
Aston Science Park,<br />
Faraday Wharf, Holt Street,<br />
Birmingham, UK, B7 4BB<br />
Phone: +44 121 260 6055<br />
Fax: +44 121 260 6003<br />
Email: marketing@maxtunity.com<br />
Website: http://www.maxtunity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-press-release.info/press-release/2008/12/03/it-research-and-services-company-maxtunity-launches-new-business-driven-it-services-to-maximize-technology-opportunity-1661/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fully Automatic Digital Blood Pressure Monitor</title>
		<link>http://www.free-press-release.info/press-release/2008/12/03/fully-automatic-digital-blood-pressure-monitor-1660/</link>
		<comments>http://www.free-press-release.info/press-release/2008/12/03/fully-automatic-digital-blood-pressure-monitor-1660/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Fitness and Health Care Equipment]]></category>

		<category><![CDATA[Health Care Equipment]]></category>

		<category><![CDATA[Health Equipment]]></category>

		<category><![CDATA[Health Equipment India]]></category>

		<category><![CDATA[medical equipment]]></category>

		<category><![CDATA[Online Shopping IndiaBlood Pressure Monitor]]></category>

		<category><![CDATA[Portable Digital Blood Pressure Monitor]]></category>

		<guid isPermaLink="false">http://www.free-press-release.info/?p=1660</guid>
		<description><![CDATA[Talash.com has launched a new product called digital blood pressure monitor. You can buy this product from Talash.com at your convenient time. With the help of this product, you can check your blood pressure at any time which is very important to know for any middle-aged and old-aged people for your future security.3rd December, 2008, [...]]]></description>
			<content:encoded><![CDATA[<p>Talash.com has launched a new product called digital blood pressure monitor. You can buy this product from Talash.com at your convenient time. With the help of this product, you can check your blood pressure at any time which is very important to know for any middle-aged and old-aged people for your future security.<span id="more-1660"></span>3rd December, 2008, USA - Talash.com has launched a new product called digital blood pressure monitor for all users. This product will help you to check your blood pressure level which is very important to know for any middle-aged and old-aged people mainly for the safety of your future. It is a fully automatic digital blood pressure monitor of Citizen brand/seller.</p>
<p>It is a wrist measuring automatic portable blood pressure monitor with 99 memories with memory recall and time, date and day functions. This ch-607 is a one touch automatic operation with compact storage case. The measuring method of this product is through Oscillometric system whose measuring range of pressure is 0-300mmHg and of pulse is 40-199Pulse/min. The accuracy of pressure is 3mmHg and pulse is 5% of reading. The battery life of this product is approx.250 times(LR03 x 2). The product&#8217;s outside dimensions is 72mm(W)x70mm(D)x29mm(H) and it&#8217;s weight is approx.140g(including batteries) and approx.110g(without batteries). You will also get 1 month warranty for this product. The product number of this product is HND344 with the help of which you can buy this product from Talash.com. The cost of this product is only Rs.1,550.00. This product would be delivered to all over India only with free shipping to India. All the users of Talash.com will also get the facility of different payment options for your convenience.</p>
<p>So, buy this product from Talash.com so that you can check the blood pressure level whenever you want to.</p>
<p>http://www.talash.com<br />
http://eshop.talash.com/shop/product/health_products/health_equipments/Citizen/64134</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-press-release.info/press-release/2008/12/03/fully-automatic-digital-blood-pressure-monitor-1660/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy Digital Thermometer Online</title>
		<link>http://www.free-press-release.info/press-release/2008/12/03/buy-digital-thermometer-online-1659/</link>
		<comments>http://www.free-press-release.info/press-release/2008/12/03/buy-digital-thermometer-online-1659/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Digital Thermometer Pen]]></category>

		<category><![CDATA[Fitness and Health Care Equipment]]></category>

		<category><![CDATA[Health Care Equipment]]></category>

		<category><![CDATA[Health Equipment]]></category>

		<category><![CDATA[Health Product]]></category>

		<category><![CDATA[medical equipment]]></category>

		<category><![CDATA[Online Shopping India]]></category>

		<guid isPermaLink="false">http://www.free-press-release.info/?p=1659</guid>
		<description><![CDATA[Talash.com offers you the best facility of purchasing digital thermometer and you can send it to your loved ones anywhere in India. It is used to measure the body temperature which is proved to be very useful when the person is unwell.3rd December, 2008, USA - Talash.com has come up with the new product called [...]]]></description>
			<content:encoded><![CDATA[<p>Talash.com offers you the best facility of purchasing digital thermometer and you can send it to your loved ones anywhere in India. It is used to measure the body temperature which is proved to be very useful when the person is unwell.<span id="more-1659"></span>3rd December, 2008, USA - Talash.com has come up with the new product called digital thermometer which is a very useful instrument in any person&#8217;s life. This product will help you to check the body temperature and it is for under-arm use only. The brand/seller of the digital thermometer is Citizen.</p>
<p>This CT-786-SP product helps you to measure predictive temperature in around 30 secs. This product is of soft and flexible probe. It is also water resistant and washable. It displays 3 digits and has the facility of auto measuring recall of last reading. You will get this product with its compact carry-case. It is facilitated with auto power off. It has easy-to-replace battery with approx.3 years of its life. It is also featured with 3 years Universal Designs with wide LCD display for easy-to-operate. It also has easy-to-hold bodycase-decoration and large and soft button for easy-to-operate. It also has 1 month warranty. The product number of this product is HND351 which will help you to buy this product. The cost of this product is only Rs.850.00. This product would be delivered all over India with free shipping to India. You will also get the facility of different payment options from talash.com.</p>
<p>So, buy this product from Talash.com and take very good care of your health.</p>
<p>http://www.talash.com<br />
http://eshop.talash.com/shop/product/health_products/health_equipments/Citizen/64141</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-press-release.info/press-release/2008/12/03/buy-digital-thermometer-online-1659/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ManilaOfficeSpace.com adds two new cities in their database listings</title>
		<link>http://www.free-press-release.info/press-release/2008/12/03/manilaofficespacecom-adds-two-new-cities-in-their-database-listings-1658/</link>
		<comments>http://www.free-press-release.info/press-release/2008/12/03/manilaofficespacecom-adds-two-new-cities-in-their-database-listings-1658/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Commercial office space makati]]></category>

		<category><![CDATA[Commercial office space manila]]></category>

		<category><![CDATA[Commercial office space Philippines]]></category>

		<category><![CDATA[office rentals]]></category>

		<category><![CDATA[Office space makati]]></category>

		<category><![CDATA[Office space manila]]></category>

		<category><![CDATA[Office space Philippines]]></category>

		<category><![CDATA[Philippines office leasing]]></category>

		<category><![CDATA[seat leasing manila]]></category>

		<category><![CDATA[seat rentals]]></category>

		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://www.free-press-release.info/?p=1658</guid>
		<description><![CDATA[(Manila, Philippines) Launched this year, ManilaOfficeSpace.com has been providing businesses and individuals listing information of available office space that are for lease and for sale in key cities in the Philippines. This includes the two major business districts – Makati and Ortigas. They also have property listings in some emerging business areas like Fort Bonifacio [...]]]></description>
			<content:encoded><![CDATA[<p>(Manila, Philippines) Launched this year, ManilaOfficeSpace.com has been providing businesses and individuals listing information of available office space that are for lease and for sale in key cities in the Philippines. This includes the two major business districts – Makati and Ortigas.<span id="more-1658"></span> They also have property listings in some emerging business areas like Fort Bonifacio and Alabang. They&#8217;ve recently started to provide office space listings in provincial cities including Subic, Cebu and Clark.</p>
<p>Today, ManilaOfficeSpace.com added Pasig and Mandaluyong in their database giving more options to their clients. The City of Pasig is increasingly becoming a commercial area and Mandaluyong city office space is starting to get popular as a place for Call Centers, BPO, IT and other outsourcing companies. Properties in both cities are mainly in the Class B and C range that will cater to any company requirements. Co-founders Gregory Kittelson and Michael McCullough attribute their continued business growth to offering superior customer service, choice locations, and competitive prices.  Adding Pasig and Mandaluyong will allow Manila Office Space to cover nearly half of the Metro Manila region.</p>
<p>Aside from leased office space, ManilaOfficeSpace.com can also help find seat rentals, virtual office space, temporary shared office, meetings rooms and PEZA accredited buildings. Companies looking for commercial office space in Makati or any property in the city, can take advantage of the website’s user friendly interface. The buildings are classified according to their location and each of the properties has ratings, images and descriptions.</p>
<p>About ManilaOfficeSpace</p>
<p>Manila Office Space (MOS) specializes in commercial office space for both lease and sale in the Philippines, specifically Metro-Manila (Makati, Manila, Fort Bonifacio, Ortigas, Alabang) and Cebu, Subic and Clark.  We have our own professional real estate brokers with experience in dealing with both local and foreign companies setting up in the Philippines.  Our team of brokers specializes mainly in office space for Call Centers, IT and other BPO businesses in the Philippines.</p>
<p>Contact:</p>
<p>Valerie Castro</p>
<p>Manila Office Space</p>
<p>30-A Chatham House, 116 Valero St., cor. Rufino St.,<br />
Makati City, Metro Manila,<br />
Philippines</p>
<p>+6327035514</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-press-release.info/press-release/2008/12/03/manilaofficespacecom-adds-two-new-cities-in-their-database-listings-1658/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PAYNET AFFILIATE &#038; REFERAL PROGRAMME</title>
		<link>http://www.free-press-release.info/press-release/2008/12/03/paynet-affiliate-referal-programme-1655/</link>
		<comments>http://www.free-press-release.info/press-release/2008/12/03/paynet-affiliate-referal-programme-1655/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Accept Credit cards]]></category>

		<category><![CDATA[Credit card equipment]]></category>

		<category><![CDATA[credit card processing]]></category>

		<category><![CDATA[Merchant Service]]></category>

		<category><![CDATA[Merchant Services]]></category>

		<guid isPermaLink="false">http://www.free-press-release.info/?p=1655</guid>
		<description><![CDATA[If you are looking for a golden opportunity to make money through some simple steps, you have landed at the right place. Your key to money making is a few clicks away.We at Paynet Systems offer you a once in a blue moon opportunity to make $100 for every approved merchant account that your website [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a golden opportunity to make money through some simple steps, you have landed at the right place. Your key to money making is a few clicks away.<span id="more-1655"></span>We at Paynet Systems offer you a once in a blue moon opportunity to make $100 for every approved merchant account that your website generates  or you can also refer to us verbally. If your application is approved by us, you simply have to place a link to our website or verbally refer someone to us by giving them your Affiliate ID with our contact information. After we approve your referral sign ups for a merchant service account we install a processing solution. Now you don&#8217;t have to do any thing just get ready to receive  checks for $100 per  referral.<br />
If you are geared up for Paynet Systems,considering your convenience we have an on line registration option in our website at  through which you can apply on our on line applications. Which is very easy and short. After that you can confirm our approval within 24 hours of submission.<br />
At present our affiliate commission rates are $50.00 per merchant and $100 per merchant account that is approved and activated using &#8220;Option 1&#8243; pricing and&#8221;Option 2&#8243; pricing respectively. Moreover there is no selling involved in this process and we  assure you that your referral will be provided with the same superior service and unbeatable pricing you received from us. We  welcome your  queries, ideas and appreciate your suggestions.<br />
The more merchants that come on board with Paynet Systems, the more money you can make ! Visit www.paynetsystems.com/html/affiliates.htm</p>
<p>Paynet Systems, Inc.<br />
5955 Shiloh Road, Suite 100<br />
Alpharetta, GA 30005<br />
Phone:  1-800-809-1989<br />
FAX 1-888-282-9553<br />
email:paynetsystems1@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.free-press-release.info/press-release/2008/12/03/paynet-affiliate-referal-programme-1655/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Services for law firms</title>
		<link>http://www.free-press-release.info/press-release/2008/12/03/new-services-for-law-firms-1631/</link>
		<comments>http://www.free-press-release.info/press-release/2008/12/03/new-services-for-law-firms-1631/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[corporations]]></category>

		<category><![CDATA[ediscovery]]></category>

		<category><![CDATA[firms]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[litigation]]></category>

		<guid isPermaLink="false">http://www.free-press-release.info/?p=1631</guid>
		<description><![CDATA[Sentry Consulting Group Announces further service offerings to Law firms
Now law firms also benefit from the litigation efficiency solutions offered by SCGWashington DC, November 16, 2008: Sentry Consulting Group now provides litigation efficiency solutions to corporations and law firms.   We now offer service to law firms that enable law firms to be more [...]]]></description>
			<content:encoded><![CDATA[<p>Sentry Consulting Group Announces further service offerings to Law firms</p>
<p>Now law firms also benefit from the litigation efficiency solutions offered by SCG<span id="more-1631"></span>Washington DC, November 16, 2008: Sentry Consulting Group now provides litigation efficiency solutions to corporations and law firms.   We now offer service to law firms that enable law firms to be more efficient when litigating any case.  As a result, your law firm becomes much more appealing to existing and new clients.  Consider us your traveling staff attorney without the revenue busting benefits, training, and costly trial and error.  We assume a lead role or manage your discovery or e-discovery project.  We also provide valuable input regarding vendor selection, case management, document review and production, temporary support staff selection, e-discovery process, and troubleshooting.  Now law firms as well as corporations can benefit from SCG’s e-discovery and litigation efficiency solutions.</p>
<p>SentryConsultingGroup</p>
<p>1875 I Street, NW Suite 500</p>
<p>Washington, DC 20006</p>
<p>www.sentrycg.com</p>
